Daily Leaderboards — June 2026
June 30, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | hennypenpen | 1249 | WEARILY (136) |
| 🥈 | ladydi | 834 | TERRORISES (120) |
| 🥉 | 108Kayla | 780 | CREEPY (96) |
| 4 | snuggybunny | 483 | RAZERS (140) |
| 5 | Squirrel | 477 | BIKERS (96) |
| 6 | Aussie54 | 308 | TINDERS (60) |
| 7 | janesdean | 24 | STORIED (24) |
June 29, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1675 | REVITALIZE (312) |
| 🥈 | hennypenpen | 1190 | DISPUTERS (140) |
| 🥉 | ladydi | 868 | INFRAREDS (161) |
| 4 | 108Kayla | 847 | DOFFERS (98) |
| 5 | Aussie54 | 611 | FORMER (100) |
| 6 | troph | 561 | INJECTOR (92) |
| 7 | Squirrel | 512 | SORROWS (70) |
| 8 | snuggybunny | 296 | CRAZIER (66) |
June 28, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | pal | 2084 | FLUXING (336) |
| 🥈 | hennypenpen | 1447 | QUENCHING (370) |
| 🥉 | ladydi | 1361 | ENQUIRE (186) |
| 4 | 108Kayla | 976 | OUTLYING (150) |
| 5 | Aussie54 | 934 | CHILDREN (126) |
| 6 | Squirrel | 784 | QUIVER (189) |
| 7 | snuggybunny | 556 | QUINCE (152) |
| 8 | Jenster | 385 | REQUIRE (186) |
June 27, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | 108Kayla | 1954 | WIZARDRIES (564) |
| 🥈 | ladydi | 1764 | MORALIZER (676) |
| 🥉 | hennypenpen | 1650 | BLINKERS (260) |
| 4 | Aussie54 | 1345 | ANXIOUS (112) |
| 5 | Squirrel | 1277 | RELAXERS (165) |
| 6 | troph | 688 | JERKIER (105) |
June 26, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | ladydi | 1388 | QUOTIENT (380) |
| 🥈 | hennypenpen | 1324 | GENERALIZE (240) |
| 🥉 | pal | 1196 | ZONAL (306) |
| 4 | 108Kayla | 761 | HOVERER (150) |
| 5 | snuggybunny | 579 | JETS (162) |
| 6 | Aussie54 | 524 | HONOURING (112) |
| 7 | Squirrel | 448 | AZURE (70) |
June 25, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | pal | 827 | DEXES (248) |
| 🥈 | FrostySword | 713 | RAJAS (154) |
| 🥉 | ladydi | 686 | SNEEZY (192) |
| 4 | hennypenpen | 494 | CAJOLERY (288) |
| 5 | 108Kayla | 480 | ROTARY (98) |
| 6 | Squirrel | 158 | TWILLED (77) |
| 7 | snuggybunny | 76 | JAILER (60) |
| 8 | Aussie54 | 30 | DISHIEST (112) |
June 24, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | Squirrel | 1535 | QUAY (66) |
| 🥈 | FrostySword | 1362 | COMPLAINED (243) |
| 🥉 | hennypenpen | 1177 | OPAQUING (189) |
| 4 | ladydi | 1025 | QUESTORS (240) |
| 5 | 108Kayla | 626 | QUALITY (205) |
| 6 | Aussie54 | 498 | TAXATIONS (115) |
June 23, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | pal | 1579 | QUIZZER (456) |
| 🥈 | 108Kayla | 1129 | QUIZZER (235) |
| 🥉 | hennypenpen | 961 | OVERRUNS (162) |
| 4 | FrostySword | 939 | SNIVELS (160) |
| 5 | ladydi | 885 | WIZEN (205) |
| 6 | Aussie54 | 640 | VALUATED (147) |
| 7 | Squirrel | 561 | BLEEDER (95) |
| 8 | snuggybunny | 504 | BRASHER (90) |
June 22, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1202 | TRIVIALITY (234) |
| 🥈 | pal | 963 | MYXOMYCETE (174) |
| 🥉 | 108Kayla | 706 | TWISTING (126) |
| 4 | Aussie54 | 517 | DAUNTING (112) |
| 5 | hennypenpen | 508 | NUMBERS (85) |
| 6 | snuggybunny | 419 | GRILLERS (52) |
| 7 | troph | 380 | SIZES (72) |
| 8 | Squirrel | 291 | BLUES (60) |
June 21, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | ladydi | 1320 | JUVENILES (195) |
| 🥈 | pal | 1266 | FATHERLY (168) |
| 🥉 | FrostySword | 1153 | SMOOTHY (140) |
| 4 | hennypenpen | 1040 | UNITIZERS (235) |
| 5 | 108Kayla | 981 | BUZZERS (174) |
| 6 | Aussie54 | 755 | STANDISH (80) |
| 7 | snuggybunny | 563 | DRIVERS (117) |
| 8 | Squirrel | 535 | HISSER (76) |
June 20, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | pal | 1653 | DERIVATION (270) |
| 🥈 | 108Kayla | 903 | BROTHERLY (155) |
| 🥉 | hennypenpen | 871 | OVERGROWS (208) |
| 4 | Aussie54 | 769 | HARROWER (156) |
| 5 | Squirrel | 578 | RESTER (18) |
| 6 | troph | 423 | MOONS (80) |
June 19, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | pal | 1455 | FORWARDING (243) |
| 🥈 | ladydi | 1187 | CRUISERS (153) |
| 🥉 | hennypenpen | 866 | DECRIERS (165) |
| 4 | 108Kayla | 691 | HIRED (78) |
| 5 | Aussie54 | 649 | CHARGERS (120) |
| 6 | Squirrel | 571 | JIGS (84) |
| 7 | snuggybunny | 280 | FLAGGER (78) |
June 18, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | pal | 2555 | WHIZZING (385) |
| 🥈 | ladydi | 2091 | WEIGHERS (216) |
| 🥉 | 108Kayla | 1406 | INJURIES (170) |
| 4 | hennypenpen | 1226 | HEYDAYS (232) |
| 5 | snuggybunny | 1094 | QUIRE (70) |
| 6 | Squirrel | 1065 | HAZER (78) |
| 7 | StealthShadow | 1002 | JINXED (225) |
| 8 | Aussie54 | 669 | STRAW (72) |
June 17, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | pal | 2341 | DEXTERITY (600) |
| 🥈 | hennypenpen | 2212 | EXERTING (259) |
| 🥉 | ladydi | 1968 | FLEXING (288) |
| 4 | StealthShadow | 1759 | QUALITY (602) |
| 5 | 108Kayla | 1551 | HAUNTINGLY (150) |
| 6 | Squirrel | 1247 | RELAXER (240) |
| 7 | Aussie54 | 892 | LIGHTING (171) |
June 16, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | pal | 1539 | SPRINGIER (216) |
| 🥈 | StealthShadow | 1253 | QUARTZ (280) |
| 🥉 | hennypenpen | 1129 | QUOTERS (342) |
| 4 | ladydi | 854 | ZAFFERS (162) |
| 5 | Aussie54 | 649 | DEUCED (72) |
| 6 | Squirrel | 535 | COWARDS (78) |
| 7 | snuggybunny | 505 | HOLDERS (42) |
June 15, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | pal | 1705 | EBONIZES (288) |
| 🥈 | ladydi | 1397 | EXHIBITION (312) |
| 🥉 | hennypenpen | 1018 | EBONIZES (216) |
| 4 | snuggybunny | 746 | CLINGER (132) |
| 5 | 108Kayla | 637 | SCHOOLS (100) |
| 6 | StealthShadow | 624 | BOOZER (133) |
| 7 | Squirrel | 595 | SCARIEST (104) |
June 14, 2026 — Word Hunt
| # | Player | Score | Best Word |
| 🥇 | pal | 1432 | JILTING (90) |
| 🥈 | ladydi | 742 | WORDING (81) |
| 🥉 | hennypenpen | 714 | QUOTERS (140) |
| 4 | StealthShadow | 703 | WORDING (120) |
| 5 | Aussie54 | 690 | GRINDING (135) |
| 6 | snuggybunny | 541 | EXITING (78) |
| 7 | Squirrel | 463 | QUILTS (32) |
| 8 | 108Kayla | 68 | SNEAKILY (60) |
June 13, 2026 — Bonanza
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1778 | TOTALIZED (506) |
| 🥈 | hennypenpen | 1521 | ACTUALIZES (351) |
| 🥉 | StealthShadow | 1270 | JANITORIAL (210) |
| 4 | ladydi | 1087 | ZESTS (272) |
| 5 | 108Kayla | 872 | PARTINGS (147) |
| 6 | snuggybunny | 521 | RESIZES (112) |
| 7 | Squirrel | 419 | WOOZY (40) |
June 12, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | ladydi | 1436 | SHORELINES (198) |
| 🥈 | hennypenpen | 1258 | EXORCIZES (330) |
| 🥉 | 108Kayla | 1047 | FREEZERS (162) |
| 4 | Aussie54 | 854 | RETORTERS (110) |
| 5 | Squirrel | 672 | FLEECIER (120) |
| 6 | snuggybunny | 505 | CHOWING (112) |
| 7 | Jenster | 483 | GLOWED (76) |
| 8 | StealthShadow | 478 | SUFFERS (112) |
June 11, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | pal | 1359 | QUIETER (205) |
| 🥈 | StealthShadow | 1129 | REQUIRED (336) |
| 🥉 | hennypenpen | 1082 | QUARRELLED (252) |
| 4 | Aussie54 | 639 | CARRIERS (112) |
| 5 | troph | 485 | SERIALISED (78) |
| 6 | Squirrel | 343 | ROUNDEST (60) |
| 7 | Jenster | 276 | PAINTED (39) |
June 10, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | pal | 1509 | SYLLABIC (360) |
| 🥈 | 108Kayla | 740 | QUASH (190) |
| 🥉 | hennypenpen | 688 | TETANIZED (125) |
| 4 | Aussie54 | 686 | EQUATORS (153) |
| 5 | StealthShadow | 482 | SQUIRTING (294) |
| 6 | Squirrel | 339 | QUIDS (80) |
| 7 | snuggybunny | 326 | QATS (51) |
June 9, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | hennypenpen | 1547 | GALVANIZER (294) |
| 🥈 | pal | 1515 | GRAZERS (215) |
| 🥉 | 108Kayla | 1384 | GROWLERS (220) |
| 4 | ladydi | 898 | APHORIZED (364) |
| 5 | StealthShadow | 829 | GRIZZLERS (371) |
| 6 | Aussie54 | 676 | BRAZIER (123) |
| 7 | snuggybunny | 430 | MUTTERERS (80) |
| 8 | Squirrel | 407 | AJAR (56) |
June 8, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | pal | 1976 | OUTCROWING (294) |
| 🥈 | hennypenpen | 1717 | TINKERERS (210) |
| 🥉 | StealthShadow | 1425 | JAWLINES (320) |
| 4 | ladydi | 1346 | ZOUNDS (195) |
| 5 | Aussie54 | 1338 | BOTHERING (198) |
| 6 | 108Kayla | 1205 | FALLOWED (147) |
| 7 | Squirrel | 829 | BRIGHTEN (108) |
June 7, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | pal | 1595 | CONJURERS (342) |
| 🥈 | hennypenpen | 864 | BARRELING (204) |
| 🥉 | StealthShadow | 827 | HAZINESS (252) |
| 4 | 108Kayla | 756 | QUILTINGS (184) |
| 5 | snuggybunny | 469 | RAKES (84) |
| 6 | ladydi | 401 | TRANQUIL (126) |
| 7 | Squirrel | 388 | FRET (55) |
| 8 | Aussie54 | 386 | QUEST (70) |
June 6, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | pal | 1236 | CAPSIZE (258) |
| 🥈 | StealthShadow | 772 | LAYERS (99) |
| 🥉 | 108Kayla | 730 | TZARINA (216) |
| 4 | hennypenpen | 605 | PLAGUES (88) |
| 5 | troph | 554 | AWAKE (115) |
| 6 | Squirrel | 388 | NATURALISE (84) |
June 5, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | hennypenpen | 1716 | POETIZED (252) |
| 🥈 | pal | 1587 | WILLOWING (320) |
| 🥉 | StealthShadow | 1145 | EXPLOITS (221) |
| 4 | 108Kayla | 1118 | FREEZER (190) |
| 5 | Aussie54 | 887 | SNEERING (128) |
| 6 | troph | 713 | PASTIES (91) |
| 7 | Squirrel | 712 | BRAZE (144) |
| 8 | Jenster | 526 | FUNNIER (96) |
June 4, 2026 — Tiles Removed
| # | Player | Score | Best Word |
| 🥇 | 108Kayla | 1569 | BIZZES (245) |
| 🥈 | hennypenpen | 1471 | MANGLING (216) |
| 🥉 | pal | 1154 | GLOZES (240) |
| 4 | StealthShadow | 943 | SIZZLERS (260) |
| 5 | Squirrel | 718 | BUZZERS (240) |
| 6 | Aussie54 | 715 | SIZZLERS (260) |
| 7 | Jenster | 530 | TRIBES (56) |
June 3, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1394 | EXTINGUISH (288) |
| 🥈 | pal | 921 | ENFOLDING (180) |
| 🥉 | hennypenpen | 780 | REINJURING (228) |
| 4 | StealthShadow | 742 | HEARSING (126) |
| 5 | GoldenRaven | 624 | EQUALISER (300) |
| 6 | 108Kayla | 583 | HAGGIS (104) |
| 7 | ladydi | 498 | INJURING (124) |
| 8 | Aussie54 | 460 | HURRYING (108) |
| 9 | snuggybunny | 441 | FIXERS (120) |
| 10 | troph | 437 | SHINES (66) |
June 2, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1108 | SPRINTERS (180) |
| 🥈 | 108Kayla | 983 | VIZIER (252) |
| 🥉 | StealthShadow | 600 | QUALIFIERS (198) |
| 4 | snuggybunny | 503 | AMAZING (72) |
| 5 | hennypenpen | 474 | TRANQUIL (88) |
| 6 | Jenster | 387 | QUARANTINE (132) |
| 7 | Squirrel | 265 | GRASPING (52) |
| 8 | Aussie54 | 50 | LEGGING (36) |
June 1, 2026 — Classic
| # | Player | Score | Best Word |
| 🥇 | FrostySword | 1357 | ADJOURNING (264) |
| 🥈 | GoldenRaven | 1016 | GRIPPERS (240) |
| 🥉 | Aussie54 | 814 | JURIES (165) |
| 4 | 108Kayla | 797 | JOUSTER (105) |
| 5 | hennypenpen | 740 | OUTBAKING (204) |
| 6 | Squirrel | 558 | WORKOUT (105) |
| 7 | Jenster | 375 | SPORTIER (48) |